General
Nutrition
European Leagues
   Spain
       League
       Queen's Cup
 
    Customers
Players (Women)
Players (Men)
Coaches
Join to PromoSport
 
    More
Links
Summer Camps
 
 
 
 
 
 
 
 
 
HOME Promo Sport -->European Leagues 1999/2000
EUROPEAN LEAGUES 1999/2000


  Spanish League

  German League

  French League

  Italian League

  Portuguese League




SPANISH LEAGUE

REGULAR SEASON 1999/2000
N. TEAM GP GW GL T/F T/C PT
1 SANDRA G CANARIA 26 23 3 1969 1524 49
2 CELTA B. SIMEON 26 21 5 1771 1467 47
3 ENSINO YAYA MARIA 26 20 6 1890 1643 46
4 CASARES GODELLA 26 18 8 1876 1570 44
5 S. HALCÓN VIAJES 26 18 8 2036 1836 44
6 BC. UNIVERSITARI 26 17 9 1954 1718 43
7 REAL CANOE N.C. 26 15 11 1670 1653 41
8 CIUDAD DE BURGOS 26 14 12 1716 1701 40
9 CORTEGADA GR. 10 26 13 13 1705 1637 39
10 STA ROSA DE LIMA 26 6 20 1490 1733 32
11 UNIV. DE OVIEDO 26 6 20 1588 1854 32
12 C. B.NAVARRA 26 5 21 1392 1760 31
13 FEM. TRES CANTOS 26 3 23 1507 2080 29
14 B. ALCALÁ 26 3 23 1485 1873 29
 
TEAMS QUALIFIED FOR PLAY-OFFS
TEAMS THAT LOSE CATEGORY

PLAY OFFS 99/00
SEMIFINAL
FINAL
CHAMPION
SANDRA G. CANARIA
2
SANDRA G. CANARIA
1
CELTA
BANCO SIMEON
CASARES GODELLA
0
CELTA B. SIMEON
2
CELTA B. SIMEON
2
ENSINO YAYA MARIA
0



GERMAN LEAGUE

REGULAR SEASON 1999/2000
N. TEAM GP GW GL T/F T/C PT
1 BTV GOLD - WUPPERTAL 22 21 1 1893 1254 43
2 YELLOCATS ASCHAFFENBURG 22 20 2 1912 1235 42
3 BV CHEMNITZ 99 22 15 7 1588 1529 37
4 BC UNIVERSA MARBURG 22 14 8 1574 1497 36
5 BG RENTROP BONN 22 13 9 1672 1614 35
6 SPVGG HALCHTER - LINDEN 22 11 11 1480 1445 33
7 TV 1872 SAARLOUIS 22 10 12 1514 1607 32
8 TSV 1861 NÖRDLINGEN 22 9 13 1442 1623 31
9 VFL BLUE BASKET BOCHUM 1848
22 9 13 1569 1575 31
10 OLD DADDY B. RECKLINGHAUSEN 22 8 14 1575 1716 30
11 SV HALLE 22 1 21 1281 1780 23
12 CITY BASKET BERLIN 22 1 21 1181 1805 23
 
TEAMS QUALIFIED FOR PLAY-OFFS
TEAMS THAT LOSE CATEGORY


PLAY OFFS 99/00
QUARTER FINALS
SEMI FINALS
BTV GOLD - WUPPERTAL
2
BTV GOLD - WUPPERTAL
2
TSV 1861 NÖRDLINGEN
0
BC UNIVERSA MARBURG
2
BC UNIVERSA MARBURG
0
BG RENTROP BONN
0
YELLOCATS ASCHAFFENBURG
2
YELLOCATS ASCHAFFENBURG
2
TV 1872 SAARLOUIS
0
BV CHEMNITZ 99
2
BV CHEMNITZ 99
0
SPVGG HALCHTER - LINDEN
0


PLAY OFFS 99/00
FINAL
CHAMPION
BTV GOLD - WUPPERTAL
3
BTV GOLD - WUPPERTAL
YELLOCATS ASCHAFFENBURG
2


FRENCH LEAGUE

REGULAR SEASON 1999/2000
N. TEAM GP GW GL T/F T/C PT
1 BOURGES 22 20 2 1479 1065 42
2 AIX 22 20 2 1614 1236 42
3 VALENCIENNES 22 16 6 1550 1346 38
4 CALAIS 22 13 9 1478 1465 35
5 TARBES 22 12 10 1511 1483 34
6 MONDEVILLE 22 12 10 1462 1467 34
7 BOURDEAUX 22 10 12 1177 1259 32
8 NICE 22 9 13 1437 1519 31
9 STRASBOURG 22 7 15 1309 1422 29
10 LIMOGES 22 6 16 1238 1479 28
11 REIMS 22 5 17 1264 1504 27
12 LATTES MONTPELLIER 22 2 20 1175 1549 24
 
TEAMS QUALIFIED TO PLAY CHAMPION LEAGUE
TEAMS QUALIFIED TO PLAY QUALIFICATION LEAGUE*
TEAMS QUALIFIED TO PLAY THE LOSING CATEGORY LEAGUE
*The winner play Ronchetti Cup next season

CHAMPION LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 BOURGES 6 5 1 369 335 11
2 VALENCIENNES 6 4 2 370 340 10
3 AIX 6 3 3 401 376 9
4 CALAIS 6 0 6 339 428 6
 
TEAMS QUALIFIED FOR PLAY-OFF

QUALIFICATION LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 TARBES 6 5 1 374 331 11
2 MONDEVILLE 6 5 1 413 377 11
3 NICE 6 2 4 345 390 8
4 BORDEAUX 6 0 6 304 338 6
 
TEAM QUALIFIED TO PLAY RONCHETTI CUP NEXT SEASON

LOSING CATEGORY LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 LIMOGES 6 5 1 379 356 11
2 REIMS 6 4 2 332 319 10
3 STRASBOURG 6 3 3 370 359 9
4 LATES MONTPELLIER 6 0 6 322 369 6
 
TEAMS THAT LOSE CATEGORY

PLAY OFFS 99/00
FINAL
CHAMPION
BOURGES
2
BOURGES
VALENCIENNES
0


ITALIAN LEAGUE

REGULAR SEASON 1999/2000
N. TEAM GP GW GL T/F T/C PT
1 POOL COMENSE 1872 26 22 4 1938 1500 44
2 CERVE PARMA 26 21 5 1799 1508 42
3 RESCIFINA MESSINA 26 19 7 1690 1525 38
4 FAMILA SCHIO 26 18 8 1688 1571 36
5 SEA TREVIGLIO 26 16 10 1697 1637 32
6 ISAB ENERGY PRIOLO 26 14 12 1722 1615 28
7 TERMOMECCANICA LA SPEZIA 26 13 13 1594 1459 26
8 CIT VARESE 26 11 15 1565 1692 22
9 PCR MESSINA 26 10 16 1666 1940 20
10 DELTA ALESSANDRIA 26 10 16 1604 1637 20
11 VILLA PINI CHIETI 26 9 17 1845 2010 18
12 HS PENTA FAENZA 26 8 18 1469 1729 16
13 FUJI ALCAMO 26 6 19 1475 1692 12
14 BECAST VICENZA 26 5 22 1647 1884 10
 
TEAMS QUALIFIED FOR PLAY-OFFS (QUARTER FINALS)
TEAMS QUALIFIED FOR PLAY-OFFS (1/8 FINALS)
TEAMS THAT LOSE CATEGORY

PLAY OFFS 99/00
1/8 FINALS
TEAMS QUALIFIED
SEA TREVIGLIO
2
SEA TREVIGLIO
HS PENTA FAENZA
0
ISAB ENERGY PRIOLO
2
ISAB ENERGY PRIOLO
VILLA PINI CHIETI