General
Nutrition
European Leagues
   Spain
       League
       Queen's Cup
 
    Customers
Players (Women)
Players (Men)
Coaches
Join to PromoSport
 
    More
Links
Summer Camps
 
 
 
 
 
 
 
 
 
HOME Promo Sport -->European Leagues
EUROPEAN LEAGUES 2000/2001

  Spanish League

  German League

  French League

  Italian League



SPANISH LEAGUE

REGULAR SEASON 2000/2001
N. TEAM GP GW GL T/F T/C DIF PT
1 CASARES GODELLA 26 24 2 2211 1755 456 50
2 UNVERSITAT BCN 26 22 4 2130 1799 331 48
3 CELTA B. SIMEON 26 20 6 1849 1621 228 46
4 YAYA MARIA LUGO 26 20 6 1923 1768 155 46
5 S. GRAN CANARIA 26 18 8 2098 1852 246 44
6 C. DE BURGOS 26 15 11 1971 1904 67 41
7 S.HALCON VIAJES 26 15 11 1995 1979 16 41
8 C.B.N. 26 12 14 2023 2024 -1 38
9 EXTRUGASA VILAG. 26 10 16 1797 1926 -129 36
10 AECS HOSPITALET 26 7 19 1765 2029 -264 33
11 ANDALUCIA SOLO 26 6 20 1775 2019 -244 32
12 F. MANN ZARAGOZA 26 6 20 1655 1925 -270 32
13 STA. ROSA DE LIMA 26 4 22 1598 1910 -312 30
14 OVIEDO C.V. 26 3 23 1748 2027 -279 29
 
TEAMS QUALIFIED FOR PLAY-OFF
TEAMS THAT LOSE THE CATHEGORY


PLAY OFFS 00/01
QUARTER FINALS
SEMIFINALS
ROS CASARES
2
ROS CASARES
2
C.B.N.
0
YAYA MARIA LUGO
2
YAYA MARIA LUGO
1
C. RURAL CANARIAS
0
CELTA BANCO SIMEON
2
CELTA BANCO SIMEON
0
SALAMANCA HALCON VIAJES
0
UNIVERSITAT BCN
2
UNIVERSITAT BCN
2
CIUDAD DE BURGOS
1


PLAY OFFS 00/01
FINAL
CHAMPION
ROS CASARES
3
ROS CASARES
UNIVERSITAT BCN
2



GERMAN LEAGUE

REGULAR SEASON 2000/2001
N. TEAM GP GW GL T/F T/C PT
1 BTV GOLD-ZACK WUPPERTAL 22 22 0 2135 1257 44
2 DJK WILDCATS ASCHAFFENBURG 22 20 2 1997 1334 42
3 BC UNIVERSA MARBURG 22 11 11 1580 1659 33
4 OLD DADDY B. RECKLINGHAUSEN 22 11 11 1567 1701 33
5 SC RIST WEDEL 22 11 11 1323 1492 33
6 USC FREIBURG 22 10 12 1536 1678 32
7 SPVGG HALTCHER / LINDEN 22 10 12 1516 1567 32
8 BG RENTROP BONN 92 22 10 12 1469 1588 32
9 TSV 1861 NÖRDLINGEN 22 10 12 1514 1578 32
10 BSG BASKET LUDWIGSBURG 22 9 13 1385 1614 31
11 TV 1872 SAARLORIUS 22 6 16 1454 1684 28
12 VFL BLUE BASKET BOCHUM 1848 22 2 20 1397 1680 24
 
TEAMS QUALIFIED FOR PLAY-OFFS
TEAMS THAT LOSE CATEGORY


PLAY OFFS 00/01
QUARTER FINALS
SEMIFINALS
BTV GOLD-ZACK WUPPERTAL
2
BTV GOLD-ZACK WUPPERTAL
2
BG RENTROP BONN 92
0
OLD DADDY B. RECKLINGHAUSEN
2
OLD DADDY B. RECKLINGHAUSEN
0
SC RIST WEDEL
0
DJK WILDCATS ASCHAFFENBURG
2
DJK WILDCATS ASCHAFFENBURG
2
SPVGG HALTCHER / LINDEN
0
BC UNIVERSA MARBURG
2
BC UNIVERSA MARBURG
0
USC FREIBURG
0


PLAY OFFS 00/01
FINAL
CHAMPION
BTV GOLD-ZACK WUPPERTAL
3
BTV GOLD - WUPPERTAL
DJK WILDCATS ASCHAFFENBURG
0


FRENCH LEAGUE

REGULAR SEASON 2000/2001
N. TEAM GP GW GL T/F T/C PT
1 VALENCIENNES 22 20 2 1901 1351 42
2 AIX EN PROVENCE 22 20 2 1647 1297 42
3 BOURGES 22 19 3 1716 1295 41
4 MONDEVILLE 22 14 8 1665 1656 36
5 TARBES 22 14 8 1571 1481 36
6 VILLENEUVE D'ASCQ 22 11 11 1513 1550 33
7 BOURDEAUX 22 11 11 1470 1475 33
8 CALAIS 22 6 16 1439 1601 28
9 REIMS 22 6 16 1372 1571 28
10 ISTRES 22 5 17 1439 1738 27
11 LIMOGES 22 4 18 1273 1683 26
12 NICE 22 2 20 1332 1640 24
 
TEAMS QUALIFIED TO PLAY CHAMPION LEAGUE
TEAMS QUALIFIED TO PLAY QUALIFICATION LEAGUE*
TEAMS QUALIFIED TO PLAY THE LOSING CATEGORY LEAGUE
*The winner play Ronchetti Cup next season

CHAMPION LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 VALENCIENNES 6 5 1 431 356 11
2 BOURGES 6 5 1 418 346 11
3 AIX EN PROVENCE 6 2 4 385 421 8
4 MONDEVILLE 6 0 6 328 439 6
 
TEAMS QUALIFIED FOR PLAY-OFFS

QUALIFICATION LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 TARBES 6 5 1 514 400 11
2 BORDEAUX 6 4 2 421 432 10
3 VILLENEUVE D'ASCQ 6 3 3 420 437 9
4 CALAIS 6 0 6 427 513 6
 
EAM QUIALIFIED TO PLAY RONCHETTI CUP

LOSING CATEGORY LEAGUE
N. TEAM GP GW GL T/F T/C PT
1 NICE 6 5 1 497 430 11
2 REIMS 6 4 2 413 412 10
3 ISTRES 6 3 3 419 433 9
4 LIMOGES 6 0 6 428 482 6
 
TEAM THAT LOSE CATEGORY

PLAY OFFS 2000/2001
FINAL
CHAMPION
BOURGES
0
VALENCIENNES
VALENCIENNES
2


ITALIAN LEAGUE

REGULAR SEASON 2000/2001
N. TEAM GP GW GL T/F T/C PT
1 CERVE PARMA 26 25 1 2250 1518 50
2 POOL COMENSE 1872 26 24 2 2112 1606 48
3 FAMILA SCHIO 26 20 6 1998 1635 40
4 TERMOMECCANICA SP 26 17 9 1937 1562 34
5 SEA LOGISTIC TREVIGLIO 26 15 11 1823 1816 30
6 C.R.VILLA PINI CHIETI 26 15 11 1796 1798 30
7 ISAB ENERGY PRIOLO G. 26 14 12 1917 1947 28
8 COPRA ALESSANDRIA 26 14 12 1777 1719 28
9 CARINWEB MESSINA 26 10 16 1709 1952 20
10 VINI CORVO T.IMERESE 26 10 16 1763 1956 20
11 LINEA FRILIVER VARESE 26 7 19 1681 1893 14
12 HAPPIDEA ALBINO 26 6 20 1685 1973 12
13 H.S. PENTA FAENZA 26 5 21 1689 2023 10
14 P.C.R. MESSINESE 26 0 26 1468 2207 0
 
TEAMS QUALIFIED FOR PLAY-OFFS (QUARTER FINALS)
TEAMS QUALIFIED FOR PLAY-OUT
TEAM THAT LOSE CATEGORY